SIMILAR WATTS PRODUCTS RECOMMEND
Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
FR-G9-3.5W-007 | G9 | 3.1W | 340lm | Flicker Free | Ø16 x 51.5mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-011DIM | G9 | 3.2W | 380lm | Flicker Free | Ø17 x 50mm | Yes | ETL, JA8 |
FR-G9-3.5W-012 | G9 | 3.2W | 400lm | Flicker Free | Ø17 x 50mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-013DIM | G9 | 3.4W | 380lm | Flicker Free | Ø17 x 50mm | Yes | ETL, JA8 |
FR-G9-3.5W-014DIM | G9 | 3.4W | 360lm | Flicker Free | Ø17 x 50mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-3.5W-015DIM | G9 | 3.4W | 350lm | Flicker Free | Ø17 x 50mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-3.5W-016 | G9 | 3.3W | 400lm | Flicker Free | Ø17 x 50mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-019DIM | G9 | 3.4W | 380lm | Flicker Free | Ø17 x 42mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-3.5W-024 | G9 | 3.4W | 390lm | Flicker Free | Ø17 x 42mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-020DIM | G9 | 3.4W | 360lm | Flicker Free | Ø18.2 x 50.2mm | Yes | ETL, JA8 |
FR-G9-3.5W-021DIM | G9 | 3.4W | 310lm | Flicker Free | Ø18.2 x 50.2mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-3.5W-022DTW | G9 | 3.4W | 310lm | Flicker Free | Ø18.2 x 50.2mm | CCTDIM | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-008 | G9 | 3W | 320lm | Flicker Free | Ø16 x 50.5mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-025DIM | G9 | 3W | 280lm | Flicker Free | Ø16 x 50.5mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-3.5W-005 | G9 | 3.2W | 310lm | Flicker Free | Ø30 x 32mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-3.5W-018DIM | G9 | 3.2W | 300lm | Flicker Free | Ø30 x 32mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
Base: |
G9 |
Bulb Shape: |
G9 Disc |
Dimensions: |
Ø30 x 32mm |
Weight: |
15.3g |
Material: |
Ceramic+PC |
IP grade: |
20 |
Working Temperature: |
-20℃~+45℃ |
Voltage: |
110-130V AC / 200-240V AC |
Frequency: |
60Hz(120V) / 50Hz(230V) |
Wattage: |
3.2W |
Power Factor: |
0.9 |
V/A Rating: |
N/A |
Dimmable: |
Yes |
Flicker: |
Flicker Free |
EMC/FCC Certificated: |
Yes |
Lumen: |
300lm |
Efficacy: |
95lm/W |
Correlated Color Temperature (CCT): |
All Colors Available |
Color Rendering Index (CRI): |
80 / 90 / 95 |
SDCM: |
6 / 4 |
Beam Angle: |
120° |
Lifetime: |
50000hrs |