SIMILAR WATTS PRODUCTS RECOMMEND
Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
FR-G9-6W-003DIM | G9 | 5W | 680lm | Flicker Free | Ø18.2 x 57mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-6W-004DIM | G9 | 5.2W | 600lm | Flicker Free | Ø18.2 x 57mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-6W-005 | G9 | 5.3W | 700lm | Flicker Free | Ø18.2 x 57mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G9-6W-011DIM | G9 | 5.3W | 720lm | Flicker Free | Ø18.2 x 57mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-G9-6W-012DIM | G9 | 5.3W | 730lm | Flicker Free | Ø19.5 x 57mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
Base: |
G9 |
Bulb Shape: |
T Shape |
Dimensions: |
Ø18.2 x 57mm |
Weight: |
15.8g |
Material: |
Ceramic+PC |
IP grade: |
20 |
Working Temperature: |
-20℃~+45℃ |
Voltage: |
110-130V AC / 200-240V AC |
Frequency: |
60Hz(120V) / 50Hz(230V) |
Wattage: |
5W |
Power Factor: |
0.9 |
V/A Rating: |
N/A |
Dimmable: |
Yes |
Flicker: |
Flicker Free |
EMC/FCC Certificated: |
Yes |
Lumen: |
680lm |
Efficacy: |
140lm/W |
Correlated Color Temperature (CCT): |
All Colors Available |
Color Rendering Index (CRI): |
80 / 90 / 95 |
SDCM: |
6 / 4 |
Beam Angle: |
360° |
Lifetime: |
50000hrs |