SIMILAR WATTS PRODUCTS RECOMMEND
Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
FR-G4-3W-001 | G4 / GU4 / GY6.35 | 2.8W | 340lm | Flicker Free | Ø16 x 43mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G4-3W-003 | G4 / GU4 / GY6.35 | 2.7W | 270lm | Flicker Free | Ø30 x 9mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G4-3W-005 | G4 / GU4 / GY6.35 | 2.8W | 280lm | Flicker Free | Ø30 x 26.5mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G4-3W-006 | G4 / GU4 / GY6.35 | 2.6W | 260lm | Flicker Free | Ø16.4 x 40mm | No | ETL |
FR-G4-3W-012 | G4 / GU4 / GY6.35 | 2.6W | 260lm | Flicker Free | Ø30 x 26.5mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G4-3W-018 | G4 / GU4 / GY6.35 | 2.8W | 300lm | Flicker Free | Ø18.2 x 39mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-G4-3W-024DIM | G4 / GU4 / GY6.35 | 2.9W | 320lm | Flicker Free | Ø17.5 x 39mm | Yes | ETL, JA8 |
Base: |
G4 / GU4 / GY6.35 |
Bulb Shape: |
T Shape |
Dimensions: |
Ø16 x 43mm |
Weight: |
10g |
Material: |
Ceramic+PC |
IP grade: |
20 |
Working Temperature: |
-20℃~+46℃ |
Voltage: |
12V AC/DC |
Frequency: |
60Hz |
Wattage: |
2.8W |
Power Factor: |
0.7 |
V/A Rating: |
4.00W |
Dimmable: |
No |
Flicker: |
Flicker Free |
EMC/FCC Certificated: |
Yes |
Lumen: |
340lm |
Efficacy: |
125lm/W |
Correlated Color Temperature (CCT): |
All Colors Available |
Color Rendering Index (CRI): |
80 / 90 / 95 |
SDCM: |
6 / 4 |
Beam Angle: |
360° |
Lifetime: |
50000hrs |