SIMILAR WATTS PRODUCTS RECOMMEND
Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
FR-CDL-6W-003DIM | E11, E12, E14, E17 | 5W | 680lm | Flicker Free | Ø18.2 x 60mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-CDL-6W-004DIM | E11, E12, E14, E17 | 5.3W | 600lm | Flicker Free | Ø18.2 x 60mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-CDL-6W-005 | E11, E12, E14, E17 | 5.3W | 700lm | Flicker Free | Ø18.2 x 60mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
FR-CDL-6W-011DIM | E11, E12, E14, E17 | 5.3W | 720lm | Flicker Free | Ø18.2 x 60mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
FR-CDL-6W-012DIM | E11, E12, E14, E17 | 5.3W | 730lm | Flicker Free | Ø19.5 x 60mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
Base: |
E11, E12, E14, E17 |
Bulb Shape: |
T Shape |
Dimensions: |
Ø18.2 x 60mm |
Weight: |
20g |
Material: |
Ceramic+PC |
IP grade: |
20 |
Working Temperature: |
-20℃~+45℃ |
Voltage: |
200-240V AC |
Frequency: |
50Hz |
Wattage: |
5.3W |
Power Factor: |
0.9 |
V/A Rating: |
N/A |
Dimmable: |
Yes |
Flicker: |
Flicker Free |
EMC/FCC Certificated: |
Yes |
Lumen: |
600lm |
Efficacy: |
115lm/W |
Correlated Color Temperature (CCT): |
All Colors Available |
Color Rendering Index (CRI): |
80 / 90 / 95 |
SDCM: |
6 / 4 |
Beam Angle: |
360° |
Lifetime: |
50000hrs |