SIMILAR WATTS PRODUCTS RECOMMEND
| Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
| FR-BA15-2W-008 | BA15(120V / 240V) | 2.1W | 250lm | Flicker Free | Ø17 x 47mm | Yes | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-BA15-2.5W-005DIM | BA15(120V / 240V) | 2.4W | 250lm | Flicker Free | Ø17 x 44mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-BA15-2.5W-010DIM | BA15(120V / 240V) | 2.5W | 230lm | Flicker Free | Ø16.2 x 48.5mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-BA15-2.5W-000DIM | BA15(120V / 240V) | 2.4W | 250lm | Flicker Free | Ø20 x 45mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-BA15-2.5W-006 | BA15(120V / 240V) | 2.4W | 280lm | Flicker Free | Ø20 x 45mm | Yes | CE, EMC, New ErP, ETL, FCC, SAA |
| Base: |
BA15(120V / 240V) |
| Bulb Shape: |
P Shape |
| Dimensions: |
Ø20 x 45mm |
| Weight: |
14g |
| Material: |
Ceramic+PC |
| IP grade: |
20 |
| Working Temperature: |
-20℃~+45℃ |
| Voltage: |
110-130V AC / 200-240V AC |
| Frequency: |
60Hz(120V) / 50Hz(230V) |
| Wattage: |
2.4W |
| Power Factor: |
0.5 |
| V/A Rating: |
N/A |
| Dimmable: |
No |
| Flicker: |
Flicker Free |
| EMC/FCC Certificated: |
Yes |
| Lumen: |
280lm |
| Efficacy: |
120lm/W |
| Correlated Color Temperature (CCT): |
All Colors Available |
| Color Rendering Index (CRI): |
80 / 90 / 95 |
| SDCM: |
6 / 4 |
| Beam Angle: |
360° |
| Lifetime: |
50000hrs |