SIMILAR WATTS PRODUCTS RECOMMEND
| Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
| FR-R7S-10W-001 | R7S | 9.5W | 1200lm | Flicker Free | Ø28 x 118mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-R7S-10W-001DIM | R7S | 9.7W | 1200lm | Flicker Free | Ø28 x 118mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-R7S-10W-007DIM | R7S | 9.5W | 1200lm | Flicker Free | Ø20 x 118mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-R7S-10W-002 | R7S | 10W | 1200lm | Flicker Free | Ø28 x 118mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-R7S-10W-003DIM | R7S | 10W | 1100lm | Flicker Free | Ø28 x 118mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-R7S-10W-005 | R7S | 10W | 1200lm | Flicker Free | 24 x 22 x 118mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-R7S-10W-006DIM | R7S | 9.5W | 1000lm | Flicker Free | 24 x 22 x 118mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| Base: |
R7S |
| Bulb Shape: |
/ |
| Dimensions: |
Ø28 x 118mm |
| Weight: |
49g |
| Material: |
Ceramic+PC |
| IP grade: |
20 |
| Working Temperature: |
-20℃~+45℃ |
| Voltage: |
110-130V AC / 200-240V AC |
| Frequency: |
60Hz(120V) / 50Hz(230V) |
| Wattage: |
10W |
| Power Factor: |
0.9 |
| V/A Rating: |
N/A |
| Dimmable: |
Yes |
| Flicker: |
Flicker Free |
| EMC/FCC Certificated: |
Yes |
| Lumen: |
1100lm |
| Efficacy: |
110lm/W |
| Correlated Color Temperature (CCT): |
All Colors Available |
| Color Rendering Index (CRI): |
80 / 90 / 95 |
| SDCM: |
6 / 4 |
| Beam Angle: |
360° |
| Lifetime: |
50000hrs |