SIMILAR WATTS PRODUCTS RECOMMEND
| Item N/O | Base | Wattage | Lumen | Flicker | Dimensions | Dimmable | Certificate |
| FR-BA15-3W-001 | BA15(12V) | 2.8W | 340lm | Flicker Free | Ø17.5 x 52mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-BA15-3W-013 | BA15(12V) | 2.8W | 300lm | Flicker Free | Ø45 x 70mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-BA15-3W-017 | BA15(12V) | 2.8W | 300lm | Flicker Free | Ø38.2 x 56mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-BA15-3W-018 | BA15(12V) | 2.8W | 300lm | Flicker Free | Ø18.2 x 52mm | No | CE, EMC, New ErP, ETL, FCC, SAA |
| FR-BA15-3W-024DIM | BA15(12V) | 2.9W | 320lm | Flicker Free | Ø17.5 x 44mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| FR-BA15-3W-027DIM | BA15(12V) | 3W | 270lm | Flicker Free | Ø37 x 36mm | Yes | CE, EMC, New ErP, ETL, FCC, JA8, SAA |
| Base: |
BA15(12V) |
| Bulb Shape: |
T Shape |
| Dimensions: |
Ø17.5 x 52mm |
| Weight: |
15g |
| Material: |
Ceramic+PC |
| IP grade: |
20 |
| Working Temperature: |
-20℃~+45℃ |
| Voltage: |
12V AC/DC |
| Frequency: |
60Hz |
| Wattage: |
2.8W |
| Power Factor: |
0.7 |
| V/A Rating: |
4.00W |
| Dimmable: |
No |
| Flicker: |
Flicker Free |
| EMC/FCC Certificated: |
Yes |
| Lumen: |
340lm |
| Efficacy: |
125lm/W |
| Correlated Color Temperature (CCT): |
All Colors Available |
| Color Rendering Index (CRI): |
80 / 90 / 95 |
| SDCM: |
6 / 4 |
| Beam Angle: |
360° |
| Lifetime: |
50000hrs |